According to Elections Canada submissions in the Federal Court of Canada case over the 2006 campaign finance dispute, these are the ridings that were involved in the regional media buys arranged by the party:
Riding | Candidate | Advertising costs claimed | Transfer from party |
---|---|---|---|
BRITISH COLUMBIA | |||
Burnaby–Douglas | George Drazenovic | $19,999.80 | $19,997.50 |
Burnaby–New Westminster | Marc Dalton | $19,999.80 | $19,999.80 |
Cariboo—Prince George | Dick Harris | $29,999.95 | $29,999.95 |
Esquimalt–Juan de Fuca | Troy DeSouza | $9,999.15 | $9,996.85 |
Kelowna—Lake Country | Ron Cannan | $14,999.97 | $14,999.97 |
Kootenay–Columbia | Jim Abbott | $9,999.98 | $9,999.98 |
Nanaimo—Cowichan | Norm Sowden | $8,091.80 | $8,086.90 |
Okanagan–Coquihalla | Stockwell Day | $9,999.98 | $9,989.98 |
Okanagan—Shuswap | Colin Mayes | $9,999.98 | $9,989.98 |
Prince George–Peace River | Jay Hill | $14,999.97 | $14,999.97 |
Vancouver East | Elizabeth M. Pagtakhan | $29,999.70 | $29,999.70 |
Vancouver Kingsway | Kanman Wong | $29,999.70 | $29,991.70 |
Saskatchewan | |||
Cypress Hills–Grasslands | David Anderson | $3,295.60 | $3,295.60 |
Desnethé–Missinippi–Churchill River | Jeremy Harrison | $3,595.20 | $3,595.20 |
Manitoba | |||
Winnipeg Centre | Helen Sterzer | $10,833.75 | $10,830.46 |
ONTARIO | |||
Algoma–Manitoulin–Kapuskasing | Ian West | $19,999.73 | $19,999.73 |
Davenport | Theresa Rodrigues | $49,999.88 | $49,994.88 |
Kitchener Centre | Steven Cage | $9,999.15 | $9,994.15 |
London–Fanshawe | Dan Mailer | $9,999.15 | $9,999.15 |
Parkdale-High Park | Jurij Klufas | $9,999.98 | $9,999.98 |
Sarnia—Lambton | Patricia Davidson | $12,149.85 | $12,139.95 |
Scarborough Centre | Roxanne James | $19,999.95 | $19,989.95 |
Thunder Bay–Rainy River | David Leskowski | $9,999.86 | $9,989.86 |
Timmins-James Bay | Ken Graham | $9,999.15 | $9,999.15 |
Toronto Danforth | Kren Clausen | $29,999.93 | $29,989.93 |
Trinity-Spadina | Sam Goldstein | $49,999.88 | $49,989.88 |
Vaughan | Richard Majkot | $19,999.95 | $19,989.95 |
Windsor West | Al Teshuba | $19,999.37 | $19,999.37 |
York-South Weston | Steve Halicki | $39,999.91 | $39,999.91 |
QUEBEC | |||
Argenteuil—Papineau–Mirabel | Suzanne Courville | $30,705.88 | $34,680.88 |
Beauce | Maxime Bernier | $5,000.00 | $5,000.00 |
Beauport–Limoilou | Sylvie Boucher | $37,454.69 | $43,174.69 |
Bas-Richelieu–Nicolet–Bécancour | Marie-Ève Hélie-Lambert | $24,641.34 | $28,616.34 |
Charlesbourg–Haute-Saint-Charles | Daniel Petit | $37,454.69 | $43,174.69 |
Compton-Stanstead | Gary Caldwell | $33,253.17 | $37,238.17 |
Drummond | Jean-Marie Pineault | $41,422.89 | $45,397.89 |
Gatineau | Patrick Robert | $44,573.55 | $48,558.55 |
Hull–Aylmer | Gilles Poirier | $44,573.55 | $48,558.55 |
Lac-Saint-Louis | Andrea Paine | $19,787.68 | $23,762.68 |
Laurentides–Labelle | Jean-Serge Beauregard | $30,705.88 | $34,680.88 |
Lévis—Bellechasse | Steven Blaney | $24,641.34 | $28,616.34 |
Lotbinière–Chutes-de-la-Chaudière | Jacques Gourde | $24,641.34 | $28,611.34 |
Louis-Hébert | Luc Harvey | $37,454.69 | $43,174.69 |
Louis-Saint-Laurent | Josée Verner | $9,363.67 | $13,348.67 |
Mégantic—L’Érable | Christian Paradis | $20,000.00 | $33,970.00 |
Montmorency–Charlevoix | Yves Laberge | $24,641.34 | $28,611.34 |
Mount Royal | Neil Martin Drabkin | $19,787.68 | $23,762.68 |
Notre-Dame-de-Grâce–Lachine | Allen F. Mackenzie | $19,787.68 | $23,762.68 |
Pierrefonds—Dollard | Don Rae | $19,787.68 | $23,762.68 |
Pontiac | Lawrence Cannon | $6,141.18 | $10,126.18 |
Portneuf–Jacques-Cartier | Howard M. Bruce | $37,454.69 | $43,179.69 |
Québec | Frédérik Boisvert | $37,454.69 | $43,174.69 |
Richmond–Arthabaska | Jean Landry | $26,039.15 | $30,009.15 |
Saint-Laurent–Cartierville | Ishrat Alam | $19,787.68 | $34,507.68 |
Shefford | Jean Lambert | $33,253.17 | $37,228.17 |
Sherbrooke | Marc Nadeau | $51,566.46 | $55,631.46 |
NEW BRUNSWICK | |||
Beauséjour | Omer Leger | $15,034.48 | $14,958.59 |
Moncton–Riverview–Dieppe | Charles Doucet | $7,484.29 | $7,479.29 |
Nova Scotia | |||
Dartmouth–Cole Harbour | Robert A. Campbell | $3,947.07 | $3,947.07 |
Halifax | Andrew House | $4,736.48 | $4,733.48 |
Halifax West | Rakesh Khosla | $11,841.20 | $11,841.20 |
PRINCE EDWARD ISLAND | |||
Malpeque | George Noble | $7,902.49 | $7,897.49 |
NEWFOUNDLAND AND LABRADOR | |||
Bonavista–Gander–Grand Falls– Windsor | Aaron Hynes | $7,712.92 | $7,712.92 |
Humber–St. Barbe–Baie Verte | Cyril Pelley | $7,712.92 | $7,712.92 |
Labrador | Joe Goudie | $2,097.20 | $2,097.20 |
Random–Burin–St. George’s | Cynthia Downey | $7,712.92 | $7,712.92 |
Which of these received rebates based on invoices that cover the figure of the transfer but don’t represent expenses they actually incurred? The example being used in the news is Hull-Aylmer, which received a rebate of about 35k and had about 12k in actual expenses (their rebate was calculated based on figure that included the transfer in but not the transfer out again). According to cbc there are 17 of these ridings.